| 
                    
                      | 
                        
                          |  | Hot Offer | You are here:Home >>Hot Offer |  |  | 
                
                  | 
                      
                        | 
                          
                            
                              
                              | 
                                  
                                    | Part Number | Brand | Quantity | D/C |  |  
                                    
                                    | 917803-2 | TYCO | 28800 | within 2 years |  |  
                                    | 917803-2 | TYCO | 28800 | within 2 years |  |  
                                    | 917803-2 | TYCO | 28800 | within 2 years |  |  
                                    | 917803-2 | TYCO | 28800 | within 2 years |  |  
                                    | 917803-2 | TYCO | 28800 | within 2 years |  |  
                                    | 92-0120PBF | INTERNATIONAL RECTIF | 5000 | within 2 years |  |  
                                    | 93C46B/P | MICROCHIP | 5000 | within 2 years |  |  
                                    | 94511-2521 | Molex | 11768 | within 2 years |  |  
                                    | 9633S-34Y901 | IRISO | 161953 | within 2 years |  |  
                                    | 963T2-12LF | FCI | 2456 | within 2 years |  |  
                                    | 967398-000 | TYCO | 115000 | within 2 years |  |  
                                    | 967398-000 | TYCO | 115000 | within 2 years |  |  
                                    | 967398-000 | TYCO | 115000 | within 2 years |  |  
                                    | 967398-000 | TYCO | 115000 | within 2 years |  |  
                                    | 967398-000 | TYCO | 115000 | within 2 years |  |  
                                    | 990595 | MICROSUN | 32506 | within 2 years |  |  
                                    | '9918-9 | BELDEN | 2830 | within 2 years |  |  
                                    | 9C06000219 | TXC | 3000 | within 2 years |  |  
                                    | 9C19400018 | TXC | 8000 | within 2 years |  |  
                                    | A1101EUA-T | ALLEGRO | 4500 | within 2 years |  |  
                                    | A1103LLHLT-T | ALLEGRO | 6000 | within 2 years |  |  
                                    | A1104EUA-T | ALLEGRO | 25000 | within 2 years |  |  
                                    | A1104EUA-T | ALLEGRO | 21000 | within 2 years |  |  
                                    | A1104EUA-T | ALLEGRO | 8000 | within 2 years |  |  
                                    | A1104EUA-T | ALLEGRO | 8000 | within 2 years |  |  
                                   |  |  | 
                
                  | 
                        Total 6787    Home Back Next Last Here No42P/Total272p   |